First name | Last name | Gender | Birthplace | Interviewed at | XML Transcript | MP3 |
---|---|---|---|---|---|---|
Narandas | Adatia | Male | Kenya | Leicester | download | download |
Ramanbhai | Barber | Male | Gujarat | Leicester | download | download |
Sujata | Barot | Female | Kenya | Leicester | download | download |
Sharada | Bhat | Female | Karnataka | Belfast | download | download |
Nirmala | Bhojani | Female | New Delhi | Leicester | download | download |
K | Chandarana | Female | Kenya | London | download | download |
Vasant | Chandarana | Male | India | London | download | download |
Ashok | Chauda | Male | Kenya | Loughbourgh | download | download |
Purnima | Chavda | Female | Kenya | Loughbourgh | download | download |
Durgesh | Desai | Male | Malawi | Radlett | download | download |
Nita | Devabhai | Female | Kenya | Leicester | download | download |
Vijoyluxmi | Dutt | Female | Bangladesh | Glasgow | download | download |
Bhagawanji | Gohil | Male | Gujarat | Preston | download | download |
Suresh Kumar | Gohil | Male | Kenya | Leicester | download | download |
Mridula | Gola | Female | Kenya | Leicester | download | download |
Muralidhar | Karanam | Male | Andhra Pradesh | Newcastle | download | download |
Ramnik | Kavia | Male | Baroda | Leicester | download | download |
Lilaben M. | Koya | Female | Gujarat | Leicester | download | download |
Baldev | Krishan | Male | Punjab | Bradford | download | download |
Pravin | Lukka | Male | Uganda | Leicester | download | download |
Ramesh L. | Mehta | Male | Tanzania | Leicester | download | download |
Prabha | Mistry | Female | Kenya | Leicester | download | download |
Hansa | Morjaria | Female | Uganda | Leicester | download | download |
Shoba | Nagpal | Female | Uttar Pradesh | Glasgow | download | download |
Sireesh | Nallanthighal | Male | Northampton | Birmingham | download | download |
Bhagwanji | Navekar | Male | Gujarat | Preston | download | download |
Ramba | Odedra | Female | Uganda | Leicester | download | download |
C.R. | Parmar | Male | Gujarat | Preston | download | download |
Narendradeo | Parmar | Male | India | Birmingham | download | download |
Suryakant | Patel | Male | Kenya | London | download | download |
Jyotika | Patel | Female | Gujarat | London | download | download |
Lata | Patel | Female | Kenya | London | download | download |
Kamlesh Jayantilal | Purohit | Male | Kenya | Leicester | download | download |
Priti | Raithathe | Female | Uganda | Leicester | download | download |
Venkata | Ramama | Male | Andhra Pradesh | Glasgow | download | download |
Joshna | Ramji | Female | Kenya | Leicester | download | download |
Susmita | Ray | Female | Bengal | Durham | download | download |
Bhatacharya | Sarma | Female | Assam | Durham | download | download |
Panchali | Sarmah | Female | UK | Birmingham | download | download |
Ranjan | Saujani | Male | download | download |
||
Manju | Sekhri | Female | Uttar Pradesh | Newcastle | download | download |
Manilal | Shah | Male | Kenya | Neasden | download | download |
Angenie | Suchara | Female | Trinidad | (unknown) | download | download |
Nisha | Tandon | Female | Uttar Pradesh | Belfast | download | download |
Raju | Thacker | Male | Kenya | Neasden | download | download |
Prem | Thamman | Female | Punjab | Newcastle | download | download |
Oxford Centre for Hindu Studies
13 – 15 Magdalen Street, Oxford OX1 3AE.
UK Tel: 01865 304300
Regd Charity No. 1074458